
Head race Lenght & Width - 165 x 50 Mts. Max depth of cuttiing - 24 Mts.
| TUNNEL | |
|---|---|
| Type of intake: | Open cut type |
| Size of intake gate: | 5.75 Mts x 8 Mts. |
| Type of tunnel : | Horse Shoe |
| Length: | 4320 Mts. |
| Diameter : | 7 Mts. |
| Design Discharge (cum): | 210 |
| Type of lining : | Concrete |
| Avg. thickness : | 0.30 Mts. |
| SURGE TANK | |
| Type : | Restricted orifice type |
| Diameter : | 20 Mts. |
| Depth : | 135.25 Mts. |
| Max. surge level : | 670.90 Mts. |
| Min. surge level: | 622.23 Mts. |
| PENSTOCK TUNNEL | |
| Type & Nos. : | Circular & 2 Nos. |
| Lenght : | 330 Mts. |
| Diameters : | 5.25 Mts. |
| Lining thickness : | 0.30 |
| PENSTOCK | |
| Nos. : | 4 |
| Length : | 790 Mts. (each) |
| Thickness: | 38 mm (max) 28 mm (min) |
| PENSTOCK TUNNEL | |
| Type & Nos. : | Circular & 2 Nos. |
| Lenght : | 330 Mts. |
| Diameters : | 5.25 Mts. |
| Lining thickness : | 0.30 |
| TAILRACE CHANNEL | |
| Length : | 9 Km |
| Max. depth of cutting : | 26.92 Mts. |