logo

Odisha Hydro Power Corporation Ltd.

A Gold rated State PSU( A Govt. of Odisha Undertaking )

Powering Green Energy

At a Glance

  • Incorporated under companies Act. 21.04.1995
  • Year of starting of commercial operation. 1996-1997
  • Date of transfer of HydroPower Assets. (excluding Machhkund) 01.04.1996
  • Transfer of Odisha share of Machhkund. ( 34.5 MW ) 01.04.1997
  • Installed capacity at the time of transfer of assets. 1272 MW
  • Present installed capacity (excluding MHEP share). 2099.8 MW
  • Design Energy (OHPC+Machhkund) (5676+262.50) MU
  • Peak capability. Between 800MW to 1800 MW
Summary of Performance of OHPC
Design Energy for sale (MU)
Old units 3676.86
UIHEP 1942.38
Total 5619.24
PERFORMANCE OF OHPC
Yearwise Energy Sold (in MU) & Rate of Billing (Paise /KWh)
P.H. BHEP HPS RHEP UIHEP UKHEP MHEP CSEB Energy Sold TOTAL
Year Energy Sold Two Part Tariff (50:50) Energy Sold Two Part Tariff (50:50) Energy Sold Two Part Tariff (50:50) Energy Sold Two Part Tariff (50:50) Energy Sold Two Part Tariff (50:50) Energy Sold
E.C.R A.E.C= A.C.C (Crores) E.C.R A.E.C= A.C.C (Crores) E.C.R A.E.C= A.C.C (Crores) E.C.R A.E.C= A.C.C (Crores) E.C.R A.E.C= A.C.C (Crores)
2009-10 767.16 28.33 33.18 667.14 32.48 37.755 529.63 29.11 15.13 1414.75 36.68 71.235 399.13 12.6 10.375 285.9286 16.6075 4080.3461
CHEP HHEP
Energy Sold E.C.R C.C (crores) Energy Sold E.C.R A.E.C= A.C.C (Crores)
2010-11 1261.86 29.201 34.2 250.02 23.49 11.395 655.47 44.775 30.32 253.12 34.545 17.955 1632.5 37.793 73.41 553.11 16.584 13.66 268.438 16.6075 4891.1255
2011-12 1021.02 35.896 42.04 326.89 25.036 12.145 649.91 44.546 30.165 846.73 34.661 18.015 1382.95 38.605 74.985 593.2 16.681 13.74 224.002 16.5255 5061.2275
2012-13 528.511 36.908 43.225 276.587 26.232 12.725 664.12 46.437 31.445 691.58 36.392 18.915 1637.33 39.632 76.98 453.79 18.363 15.125 250.561 16.3624 4518.8414
2013-14 1631.962 35.562 41.65 306.17 26.097 12.66 669.366 46.266 31.33 885.474 39.23 20.39 2445.106 40.259 78.2 852.311 17.676 14.56 235.592 16.3003 7042.1481
2014-15 1240.927 44.105 51.655 277.105 24.025 11.655 548.16 63.818 43.215 710.098 54.045 28.09 2597.228 40.208 78.1 702.704 24.918 20.525 284.989 16.327 6377.538
2015-16 578.001 44.754 52.415 211.63 24.36 11.82 427.506 66.269 44.875 583.124 51.441 29.335 1590.987 36.937 71.745 712.804 26.461 21.795 280.251 16.397 4400.7
2016-17 983.306 45.261 53.008 196.89 26.848 13.024 505.926 70.013 47.41 532.067 58.039 30.166 1472.077 37.679 73.187 603.53 27.434 22.597 342.835 16.375 4653.006
2017-18 1447.803 41.252 48.313 214.51 26.638 12.92 548.426 72.36 48.999 738.102 59.101 30.718 1709.936 38.748 75.263 657.122 27.872 22.958 239.727 16.521 5608.147
2018-19 1647.947 42.955 50.307 154.892 27.597 13.387 351.637 75.503 51.127 724.651 61.41 31.918 2098.388 40.179 78.042 903.087 29.162 24.02 273.713 16.391 5896.995
2019-20 1482.024 30.35 35.54 228.669 37.03 17.96 502.318 63.23 42.82 647.707 62.89 32.69 2188.207 44.26 85.97 813.038 38.23 31.49 306.549 16.48132 6184.993
2020-21 1594.303 32.976 38.621 322.37 37.347 18.117 597.387 64.678 43.798 980.771 664.672 33.613 1713.103 46.071 89.488 771.258 40.244 33.148 298.974 16.43629 6294.602
2021-22 1001.963 32.440 38.000 263.241 37.010 17.950 684.283 63.150 42.760 837.921 64.050 33.290 1124.800 44.030 85.520 440.015 40.460 33.320 315.241 16.436 4683.900
2022-23 980.725 33.120 38.790 319.534 42.010 20.380 869.908 58.640 38.730 732.532 75.450 39.210 1351.488 42.630 82.810 531.936 37.300 30.730 254.439 16.436 5056.997
As on Equity (Rs in Crores) Loan ( Rs in crores ) Debt: Equity ratio
Equity share capital Other Equity(Reserves & Surplus) Total Equity PFC State Govt. Total Loan
31.03.1996 20.00 0.00 20.00 0.00 6.05 6.05 0.30
31.03.1997 320.80 69.22 390.02 146.55 1,450.69 1,597.24 4.10
31.03.1998 320.80 147.16 467.96 209.48 1,583.85 1,793.33 3.83
31.03.1999 320.80 202.53 523.33 312.24 1,650.43 1,962.67 3.75
31.03.2000 320.80 278.07 598.87 382.43 1,717.01 2,099.44 3.51
31.03.2001 320.80 250.79 571.59 345.77 1,783.59 2,129.36 3.73
31.03.2002 320.80 265.90 586.70 302.99 1,804.45 2,107.44 3.59
31.03.2003 320.80 222.23 543.03 286.32 1,802.60 2,088.92 3.85
31.03.2004 320.80 228.42 549.22 274.79 1,802.60 2,077.39 3.78
31.03.2005 320.80 286.11 606.91 252.62 1,801.60 2,054.22 3.38
31.03.2006 320.80 255.73 576.53 228.62 1,782.60 2,011.22 3.49
31.03.2007 320.80 313.30 634.10 254.63 1,782.60 2,037.23 3.21
31.03.2008 320.80 514.20 835.00 203.62 1,743.40 1,947.02 2.33
31.03.2009 320.80 532.15 852.95 154.41 1,743.40 1,897.81 2.22
31.03.2010 320.80 562.17 882.97 106.58 1,743.40 1,849.98 2.10
31.03.2011 320.80 597.89 918.69 89.29 1,743.40 1,832.69 1.99
31.03.2012 320.80 624.31 945.11 80.04 1,743.40 1,823.44 1.93
31.03.2013 320.80 681.62 1,002.42 65.55 1,743.40 1,808.95 1.80
31.03.2014 320.80 687.14 1,007.94 49.70 1,743.40 1,793.10 1.78
31.03.2015 339.80 906.96 1,246.76 33.04 1,151.97 1,185.01 0.95
31.03.2016 638.65 834.42 1,473.07 14.07 1,121.74 1,135.81 0.77
31.03.2017 693.65 893.77 1,587.42 0.00 1,091.51 1,091.51 0.69
31.03.2018 712.65 923.14 1,635.79 0.00 1,061.28 1,061.28 0.65
31.03.2019 761.65 1,005.90 1,767.56 0.00 1,031.05 1,031.05 0.58
31.03.2020 810.65 1,073.61 1,884.26 0.00 1,000.82 1,000.82 0.53
31.03.2021 833.19 1,195.56 2,028.75 0.00 970.59 970.59 0.48
31.03.2022 833.19 1,261.72 2,094.91 0.00 940.36 940.36 0.45
31.03.2023 833.19 1,612.93 2,446.12 0.00 910.13 910.13 0.37
OHPC Financial Position As on 31.03.2019
  (Rs. in Lakhs)
Year Gross Generation in MU Sale of Energy in MU Sale of Energy Total income Cumulative profit As per IND AS Share Capital
1995-96     0 0 0 2,000.07
1996-97 3,671.000 3,625.950 13778.60 14542.99 6985.53 32,080.07
1997-98 3,313.000 3,538.068 17336.53 17548.05 14764.35 32,080.07
1998-99 3,391.430 3,280.193 16004.81 16430.92 20284.99 32,080.07
1999-00 4,531.766 4,373.418 21975.37 23253.92 25323.12 32,080.07
2000-01 4,598.610 4,440.980 23376.31 24650.89 22578.87 32,080.07
2001-02 6,448.020 6,310.860 21525.69 22302.8 22190.28 32,080.07
2002-03 3,132.710 3,025.420 17140.81 17927.56 17998.29 32,080.07
2003-04 5,951.373 5,796.039 23033.62 23729.8 18568.09 32,080.07
2004-05 6,868.297 6,725.730 27494.37 30176.81 24473.42 32,080.07
2005-06 5,030.214 4,928.604 20846.24 22420.06 22056.08 32,080.07
2006-07 7,175.321 7,065.162 30365.19 32085.31 27448.83 32,080.07
2007-08 7,850.263 7,733.812 38604.04 42897.93 39588.24 32,080.07
2008-09 5,801.904 5,637.963 32916.1 39348.8 41345.33 32,080.07
2009-10 3,919.689 3,802.009 29615.89 36689.96 44060.07 32,080.07
2010-11 4,756.457 4,622.523 33871.54 39,358.00 47817.44 32,080.07
2011-12 4,971.907 4,837.098 35868.44 46040.73 50531.04 32,080.07
2012-13 4,389.095 4,242.273 35311.98 44558.26 56261.6 32,080.07
2013-14 6,967.978 6,807.030 45173.41 64774.16 56813.62 32,080.07
2014-15 6,238.457 6,092.160 49324.12 62483.69 80696.3 33,980.07
2015-16 4,262.878 4,120.645 41912.75 61633.94 73441.89 63,865.07
2016-17 4,433.196 4,310.023 43249.04 59934.43 79377.04 69,365.07
2017-18 5,487.265 5,370.913 46848.30 63023.34 82313.69 71,265.07
2018-19 6,031.662 5,897.184 48008.78 65216.91 90590.45 76,165.07
2019-20 6,004.23 5,878.44 47156.29 68165.47 97360.62 81,065.07
2020-21 6,130.41 5,999.33 51959.71 66435.22 109556.22 83,319.07
2021-22 4,481.776 4,368.658 45427.49 56230.31 116172.10 83,319.07
2022-23 4,917.500 4,802.559 49935.07 68525.65 151292.84 83,319.07
Click to view the detailed table

Varun