logo

Odisha Hydro Power Corporation Ltd.

A Gold rated State PSU( A Govt. of Odisha Undertaking )

Powering Green Energy

Generation & Sale

Power Generation (In MU)
(% Generation w.r.t Design Energy)
FIN YEAR HHEP
(HIRAKUD)
CHEP (CHIPLIMA) BHEP (BALIMELA) RHEP (RENGALI) UKHEP (BARINIPUT) UIHEP (MUKHIGUDA) MHEP (MACHHKUND)
1996-97 719.998 255.399 1185.059 783.263 726.667 --- 362.389
1997-98 683.605 253.325 918.549 987.782 469.29 --- 296.661
1998-99 1054.517 163.94 806.575 933.525 434.321 --- 245.001
1999-2000 935.776 ) 179.402 1214.746 898.94 808.198 490.383 310.102
2000-01 450.284 135.482 1006.585 718.476 520.024 1768.765 318.445
2001-02 808.802 152.926 1070.553 793.085 657.378 2965.406 325.12
2002-03 568.229 79.206 546.211 644.432 497.392 807.068 266.078
2003-04 843.4 112.136 1144.896 1052.1 656.507 2140.681 198.9
2004-05 708.579 131.21 1527.502 750.068 896.016 2851.296 366.078
2005-06 786.986 121.924 1053.012 677.454 623.692 1762.989 323.985
2006-07 746.732 115.612 1621.385 669.9112 1026.467 3019.387 341.7182
2007-08  887.692 92.762 1833.972 983.43
1107.96 2979.344 174.629
2008-09 817.918 139.906 931.208 884.815 585.848 2300.906 242.8491
2009-10 573.496 129.37 785.795 551.628 407.792 1472.745 285.9294
2010-11  685.088 254.415 1284.7 270.1528 563.6854 1695.828 268.976
2011-12 679.129 332.558 1047.25 874.3112 605.2116 1439.928 224.002
2012-13 694.4975 279.595 545.117 713.1752 464.0878 1685.018 250.56
2013-14 702.01
312.232
1655.395
910.5516
871.8903
2517.489
235.11
2014-15 582.395
278.5577
1267.4313
735.7996
718.2722
2657.145
284.98
2015-16 457.09
216.75
599.83
606.17
727.82
1654.15
280.25
2016-17 535.88
200.56
998.99
553.52
620.01
1522.9
342.83
2017-18 614.07 219.11 1475.07 762.54 675.65 1740.82 239.727
2018-19 380.00 158.38 1679.01 745.97 924.09 2144.2 273.13
2019-20 529.12 234.00 1510.40 667.57 828.95 2234.19 306.549
2020-21 627.73 328.44 1624.69 1005.97 788.58 1755.00 298.974
2021-22 714.258 268.4203 1026.648 866.358 450.898 1155.193 361.403
2022-23 903.582 325.566 1004.5506 758.537 544.4 1380.863 294.66
SALE POWER
(Energy Billed & Amount Raised to GRIDCO / MPSEB / CSEB / CSPDCL by different power stations under OHPC except MHEP)
Sl.
No
Year CHEP
(MU)
HPS
(MU)
RHEP
(MU)
UKHEP
(MU)
BHEP
(MU)
UIHEP
(MU)
Total Energy
sold to GRIDCO (MU)
Bill on
GRIDCO
(Cr)
MPSEB/
CSEB/CSPDCL
(MU)
Bill on
MPSEB/
CSEB/ CSPDCL
(Cr)
Total Energy
sold
(MU)
Total
amount
billed
(Cr)
1 1996-97 ... 954.97 761.46 719.43 1149.36 0.00 3585.21 136.24 0.00 0.00 3585.21 136.24
2 1997-98 ... 919.37 949.33 457.11 884.34 0.00 3210.15 172.93 0.00 0.00 3210.15 172.93
3 1998-99 ... 1185.12 889.76 426.71 778.61 0.00 3280.20 157.81 0.00 0.00 3280.20 157.81
4 1999-00 ... 1077.93 863.07 777.28 1174.05 486.45 4378.77 207.41 0.00 0.00 4378.77 207.41
5 2000-01 ... 537.17 699.30 501.71 966.76 1736.05 4440.98 241.51 0.00 0.00 4440.98 241.51
6 2001-02 ... 925.16 772.18 640.18 1049.48 2920.47 6307.46 215.43 0.00 0.00 6307.46 215.43
7 2002-03 ... 615.81 620.97 472.65 525.96 790.03 3025.42 179.24 0.00 0.00 3025.42 179.24
8 2003-04 ... 903.04 1028.06 639.84 1118.23 2109.86 5799.03 232.01 0.00 0.00 5799.03 232.01
9 2004-05 ... 803.55 731.26 866.70 1495.13 2826.50 6723.14 274.82 2.55 0.17 6725.69 274.99
10 2005-06 ... 858.74 668.12 611.32 1023.98 1751.23 4913.38 212.37 16.61 1.04 4929.99 213.42
11 2006-07 ... 802.07 648.98 1002.77 1588.74 3007.11 7049.67 300.55 16.59 1.26 7066.26 301.81
12 2007-08 ... 938.93 955.94 1073.54 1800.16 2948.40 7716.97 385.08 16.83 1.28 7733.80 386.36
13 2008-09 ... 923.28 858.95 570.51 906.31 2220.81 5479.86 333.14 16.69 1.56 5496.55 334.70
14 2009-10 ... 674.77 529.63 399.13 767.16 1414.75 3785.44 294.32 16.61 1.92 3802.05 296.24
15 2010-11 655.47 250.02 252.96 553.11 1261.86 1632.50 4605.92 336.43 16.61 1.92 4622.53 338.35
16 2011-12 649.79 326.89 846.72 593.20 1021.02 1382.95 4820.57 356.71 16.53 1.66 4837.10 358.37
17 2012-13 274.89 663.85 667.27 453.80 528.52 1637.34 4225.63 351.51 16.37 1.49 4241.99 352.995
18 2013-14 366.17 669.37 885.47 852.31 1631.96 2445.11 6790.39 449.73 16.30 1.695 6806.69 451.43
19 2014-15 277.105 548.068 710.098 702.704 1240.927 2597.228 6076.131 486.6229 16.33 1.5217 6092.457 488.145
20 2015-16 211.63 427.506 583.392 712.804 578.004 1590.987 4104.323 409.408 16.397 2.456 4120.72 411.864
21 2016-17 196.89 505.909 531.92 603.53 983.306 1472.077 4293.631 429.711 16.375 3.204 4310.006 432.915
22 2017-18 214.51 548.426 738.102 657.122 1447.803 1709.936 5351.9 464.648 16.521 3.218 5368.42 467.866
23 2018-19 154.892 351.637 724.651 903.087 1647.947 2098.388 5880.604 474.841 16.391 3.356 5896.995 478.196
24 2019-20 228.669 502.318 647.707 813.638 1482.024 2188.207 5861.963 469.187 16.481 3.741 5878.444 472.928
25 2020-21 322.37 597.387 980.771 771.258 1594.303 1713.103 5979.192 502.446 16.436 3.339 5995.628 505.785

Varun